Founded 1974 for recreation and refreshment
Sunday 29 August 1999
London Erratics v Isis
at Queen’s College, Oxford
Cheney’s wizardry!
The Erratics won the toss and elected to field.
|
ISIS — 152 for 9 dec |
LONDON ERRATICS — 153 for 4 |
| Abid Ali | 11 | 5 | 30 | 2 | Roberts | caught | 12 | ||
| Hattam | 8 | 3 | 22 | 0 | East | lbw | 1 | ||
| Cheney | 9 | 3 | 27 | 4 | † | Richards | caught | 27 | |
| Heller | 4 | 0 | 29 | 0 | * | Khawaja | caught | 39 | |
| East | 3 | 0 | 29 | 1 | Berrigan | NOT OUT | 46 | ||
| Neal | 2 | 0 | 6 | 0 | Abid Ali | NOT OUT | 13 | ||
| Berrigan | 2 | 0 | 5 | 0 | Bush | ||||
| Hattam | |||||||||
| catches: | Neal | ||||||||
| Abid Ali, | Heller | ||||||||
| Khawaja 2, | Cheney | ||||||||
| Neal |
Erratics won by 6 wickets