Founded 1974 for recreation and refreshment
Saturday 10 July 1999
London Erratics v King Edward VI School
at Southampton
Unimpressive draw
The Erratics won the toss and elected to field.
|
KING EDWARD VI SCHOOL — 145 for 6 dec Meller 16*, Russell 9 |
LONDON ERRATICS — 118 for 7 Meller 2-32, Roberts 0-23 |
| Brook | 8 | 3 | 19 | 1 | * | Heller | caught | 0 | |
| Mustill | 6 | 3 | 13 | 1 | Berrigan | bowled | 9 | ||
| Middleton G | 7 | 0 | 22 | 0 | Fowler | caught | 7 | ||
| Dudley | 4 | 0 | 25 | 0 | Dixon | caught | 36 | ||
| Fowler | 5 | 0 | 28 | 1 | Truscott | caught | 30 | ||
| Dixon | 4 | 1 | 11 | 1 | Long | bowled | 2 | ||
| Truscott | 2 | 0 | 5 | 1 | Parsley H | bowled | 0 | ||
| Parsley M | 1.4 | 0 | 16 | 0 | † | Putt | NOT OUT | 10 | |
| Brook | NOT OUT | 7 | |||||||
| catches: | Parsley M | ||||||||
| Dixon 2, | Dudley | ||||||||
| Parsley | Middleton G | ||||||||
| Mustill |
Match drawn
NOTES
1. Twelve-a-side match, with the Erratics rotating a spare 13th man.
2. Richard Heller records in the score book that he fell to a ‘brilliant, leaping-backward catch off full-blooded lofted drive’.