Founded 1974 for recreation and refreshment
Sunday 4 July 1999
London Erratics v Bampton
at Bampton
Comfortable win
40 overs match; artificial pitch
Bampton won the toss and elected to field.
|
LONDON ERRATICS — 233 for 6 in 40 overs |
BAMPTON — 178 all out in 33.2 overs |
| Roberts | bowled | 0 | Meller | 7 | 2 | 35 | 0 | |||
| Russell | caught | 9 | Bush | 5 | 0 | 43 | 0 | |||
| † | Khawaja | caught | 73 | Heller | 10 | 1 | 47 | 2 | ||
| Meller | caught | 58 | Truscott | 8.2 | 1 | 44 | 6 | |||
| Bush | caught | 4 | ||||||||
| Truscott | NOT OUT | 13 | ||||||||
| Evans | caught | 9 | catches: | |||||||
| * | Berrigan | NOT OUT | 30 | Berrigan 2, | ||||||
| Heller | Bush, | |||||||||
| McKay | Meller, | |||||||||
| Truscott |
Erratics won by 55 runs
NOTES
1. Only ten Erratics lined up against a full team of Bampton players.
2. Bill Bush was unluckily ‘caught’ off his backside.