Founded 1974 for recreation and refreshment
Sunday 20 June 1999
London Erratics v Fernhurst
at Fernhurst
Lack of consistency leads to defeat
Fernhurst won the toss and elected to field.
|
LONDON ERRATICS — 154 for 7 dec |
FERNHURST — 155 for 4 |
| Roberts | caught | 32 | Meller | 13 | 1 | 38 | 1 | |||
| † | Russell | bowled | 7 | Heller | 13 | 2 | 42 | 3 | ||
| Berrigan | c & b | 28 | Roberts | 2 | 0 | 19 | 0 | |||
| Dunabin | bowled | 6 | Rivington | 2 | 0 | 17 | 0 | |||
| Meller | caught | 0 | Walker | 4 | 0 | 18 | 0 | |||
| Bush | lbw | 12 | Dunabin | 1 | 0 | 12 | 0 | |||
| Rivington | NOT OUT | 14 | ||||||||
| * | Evans | bowled | 4 | catches: | ||||||
| Walker | NOT OUT | 26 | Rivington, | |||||||
| Heller | Russell, | |||||||||
| Walker |
Erratics lost by 6 wickets
NOTES
1. Only ten Erratics lined up against a full team of Fernhurst players.
2. Both innings saw the balance of play swing from the Erratics to Fernhurst. The Erratics’ batting fell away after getting to 81 for 1. And despite early inroads into the top order, the Erratics bowlers couldn’t break a well-judged stand by the Fernhurst numbers 4 and 6, which brought victory in the last over.