Founded 1974 for recreation and refreshment
Sunday 13 June 1999
London Erratics v Shalbourne
at Shalbourne
Erratics are unstoppable
Erratics won the toss and elected to field.
|
SHALBOURNE — 90 all out |
LONDON ERRATICS — 91 for 4 |
| Meller | 7 | 1 | 18 | 3 | Truscott | lbw | 24 | ||
| Cheney | 7 | 0 | 31 | 2 | Russell | lbw | 18 | ||
| Parsley M | 2 | 0 | 21 | 1 | Roberts | caught | 24 | ||
| Evans | 2.3 | 0 | 6 | 2 | Rivington | bowled | 5 | ||
| Heller | 1 | 0 | 4 | 1 | * | Dunabin | NOT OUT | 7 | |
| † | Khawaja | NOT OUT | 5 | ||||||
| catches: | Evans | ||||||||
| Dunabin, | Heller | ||||||||
| Heller, | Meller | ||||||||
| Khawaja, | Parsley M | ||||||||
| Russell | Cheney |
Erratics won by 6 wickets
NOTES
1. The main match was followed by a 12-overs beer match.