Founded 1974 for recreation and refreshment
Saturday 5 June 1999
London Erratics v V&A
at Stonor
Wash out
V&A won the toss and elected to field.
|
LONDON ERRATICS — 174 for 7 dec |
V&A — 19 for 0 |
| Roberts | caught | 10 | Walker | 3 | 0 | 8 | 0 | |||
| Berrigan | run out | 10 | Heller | 3 | 1 | 11 | 0 | |||
| † | Richards | caught | 38 | |||||||
| Miliband | caught | 32 | ||||||||
| Dunabin | caught | 3 | ||||||||
| Evans | bowled | 37 | ||||||||
| * | Rivington | NOT OUT | 6 | |||||||
| Bush | caught | 5 | ||||||||
| Walker | NOT OUT | 4 | ||||||||
| Heller | ||||||||||
| Parsley M |
Drawn (rain stopped play)
NOTES
1. An ‘all-day’ game, interrupted by rain, then finally washed out.