1999 AVERAGES
| Batting | Bowling | Field | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | I | NO | R | HS | Ave | O | M | R | W | BB | Ave | C | St | ||||
| Andrews | 4 | 4 | 0 | 89 | 35 | 22.3 | 0 | — | — | — | — | — | |||||
| Berrigan | 15 | 15 | 4 | 499 | 88 | 45.4 | 45.4 | 3 | 170 | 8 | 4-16 | 21.3 | 4 | ||||
| Bush | 12 | 10 | 3 | 81 | 21 | 11.6 | 22 | 1 | 130 | 5 | 3-25 | 26.0 | 5 | ||||
| Dunabin | 11 | 9 | 1 | 59 | 11 | 7.4 | 10 | 1 | 57 | 1 | 1-5 | — | 1 | ||||
| Evans | 7 | 5 | 0 | 123 | 71 | 24.6 | 8.5 | 0 | 47 | 2 | 2-6 | — | |||||
| Hattam | 5 | 4 | 3 | 30 | 16* | — | 38 | 5 | 149 | 4 | 2-27 | 37.3 | 1 | ||||
| Heller | 15 | 6 | 3 | 27 | 21 | 9.0 | 104 | 22 | 410 | 25 | 5-36 | 16.4 | 1 | ||||
| Khawaja | 9 | 9 | 2 | 272 | 81* | 38.9 | 0 | — | — | — | — | — | 7 | 3 | |||
| Long | 4 | 4 | 1 | 64 | 31 | 21.3 | 0 | — | — | — | — | — | 1 | ||||
| McKay | 4 | 0 | — | — | — | — | 0 | — | — | — | — | — | |||||
| Meller | 8 | 6 | 2 | 169 | 59* | 42.3 | 72.2 | 9 | 229 | 12 | 4-20 | 19.1 | 4 | ||||
| Neal | 6 | 4 | 0 | 62 | 22 | 15.5 | 33 | 7 | 105 | 5 | 2-8 | 21.0 | 3 | ||||
| Parsley M | 7 | 1 | 0 | 6 | 6 | — | 19.4 | 0 | 151 | 5 | 2-9 | 30.2 | 1 | ||||
| Richards | 3 | 3 | 0 | 66 | 38 | 22.0 | 0 | — | — | — | — | — | |||||
| Rivington | 12 | 10 | 5 | 164 | 35 | 32.8 | 11 | 0 | 80 | 1 | 1-24 | — | 3 | ||||
| Roberts | 6 | 6 | 0 | 123 | 45 | 20.5 | 4 | 0 | 26 | 1 | 1-7 | — | |||||
| Russell | 6 | 4 | 0 | 34 | 18 | 8.5 | 1 | 0 | 4 | 0 | 0-4 | — | 3 | ||||
| Truscott | 10 | 9 | 2 | 149 | 30 | 21.3 | 52.2 | 4 | 198 | 12 | 6-44 | 16.5 | 3 | ||||
| Walker | 5 | 4 | 2 | 35 | 26* | — | 28 | 2 | 116 | 1 | 1-29 | — | 1 | ||||
| A selection of one- and two-matchers : |
| M | Batting | Bowling | C | |
| Beary | 2 | 17 + 0 | 10–0–61–2 | 1 |
| Brind | 1 | 3 | ||
| Brook | 2 | 7* + 30 | 16–4–48–2 | 1 |
| Cheney | 2 | DNB + DNB | 16–3–58–6 | |
| Miliband | 1 | 32 | ||
| Middleton G | 1 | DNB | 7–0–22–0 | |
| Mustill | 2 | DNB + 4 | 16.4–4–57–3 | |
| Parsley H | 2 | 0 + DNB | ||
| Rennell | 1 | 48 | ||
| Sulley | 2 | 1 + 0 | 4–0–27–0 | 1 |
| Tanner | 1 | 4 | 3.3–0–30–1 |