1996 AVERAGES
| Batting | Bowling | Field | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | I | NO | R | HS | Ave | O | M | R | W | BB | Ave | C | St | ||||
| Andrews | 7 | 7 | 0 | 96 | 20 | 13.7 | | | | | | | 1 | ||||
| Berrigan | 15 | 12 | 2 | 411 | 100 | 41.1 | 103 | 20 | 261 | 22 | 7-20 | 11.9 | 5 | ||||
| Brind | 9 | 7 | 2 | 20 | 9* | 4.0 | 21.1 | 1 | 105 | 4 | 2-0 | 26.3 | |||||
| Bush | 13 | 10 | 1 | 111 | 34 | 12.3 | 25 | 2 | 116 | 11 | 4-34 | 10.5 | |||||
| Cheney | 3 | 1 | 0 | 1 | 1 | | 14 | 1 | 65 | 2 | 1-16 | | 1 | ||||
| Davie | 3 | 3 | 0 | 12 | 11 | 4.0 | 1 | 0 | 8 | 0 | 0-8 | | 1 | ||||
| Dunabin | 18 | 16 | 2 | 113 | 21 | 8.1 | 72 | 4 | 320 | 10 | 3-13 | 32.0 | 1 | ||||
| Evans | 8 | 4 | 0 | 68 | 32 | 17.0 | 31 | 3 | 119 | 17 | 4-16 | 7.0 | 3 | ||||
| Heller | 12 | 6 | 5 | 10 | 5* | | 101 | 23 | 256 | 23 | 6-15 | 11.1 | 3 | ||||
| Khawaja | 21 | 20 | 1 | 500 | 78 | 26.3 | | | | | | | 16 | 8 | |||
| Kirkham | 5 | 4 | 3 | 56 | 19* | | 36 | 7 | 104 | 7 | 3-18 | 14.9 | |||||
| Long | 5 | 5 | 1 | 61 | 28 | 15.3 | | | | | | | 1 | ||||
| Meller | 7 | 4 | 3 | 16 | 10* | | 5.3 | 1 | 28 | 1 | 1-1 | | 3 | ||||
| Metcalfe | 4 | 3 | 0 | 52 | 48 | 17.3 | 5.4 | 0 | 14 | 1 | 1-7 | | 2 | ||||
| Middleton F | 10 | 8 | 1 | 31 | 13 | 4.4 | 20 | 1 | 132 | 1 | 1-6 | | 8 | ||||
| Middleton G | 8 | 4 | 1 | 12 | 8* | 4.0 | 47.2 | 6 | 171 | 10 | 5-42 | 17.1 | 1 | ||||
| Miliband | 5 | 5 | 0 | 117 | 31 | 23.4 | 20.1 | 5 | 61 | 5 | 2-2 | 12.2 | |||||
| Neal | 6 | 4 | 0 | 10 | 5 | 2.5 | 16 | 1 | 83 | 4 | 2-11 | 20.8 | 3 | ||||
| Parsley H | 8 | 4 | 1 | 15 | 7* | 5.0 | 23.2 | 4 | 98 | 2 | 2-9 | | 1 | ||||
| Parsley M | 11 | 10 | 4 | 56 | 16 | 9.3 | 14 | 1 | 69 | 5 | 2-9 | 13.8 | 2 | ||||
| Rennell | 5 | 4 | 1 | 88 | 42 | 29.3 | 13.3 | 0 | 79 | 3 | 2-11 | 26.3 | 5 | ||||
| Rivington | 21 | 18 | 2 | 232 | 37 | 14.5 | 20 | 2 | 108 | 4 | 2-14 | 27.0 | 5 | ||||
| Rodd | 3 | 1 | 0 | 27 | 27 | | 10 | 1 | 57 | 2 | 2-11 | | 1 | ||||
| Truscott | 8 | 8 | 1 | 152 | 50* | 21.7 | 40 | 2 | 168 | 8 | 2-24 | 21.0 | |||||
| Van Onselen | 3 | 2 | 0 | 28 | 22 | | 2.5 | 0 | 23 | 1 | 1-1 | | 1 | ||||
| Walker | 8 | 6 | 2 | 53 | 20* | 13.3 | 66 | 11 | 236 | 8 | 3-63 | 29.5 | 6 | ||||
| Wallace | 9 | 7 | 2 | 90 | 50 | 18.0 | 75 | 21 | 153 | 17 | 5-19 | 9.0 | 1 | ||||
| A selection of one- and two-matchers : |
| M | Batting | Bowling | C | St | |
| Allan | 2 | 8 + 5 | |||
| Baldwin | 1 | 14 | 2030 | ||
| Goodman | 2 | 1 + 21 | 2 | ||
| Goodwin | 1 | 50 | 20120 | ||
| Green | 1 | 2* | |||
| Hodge | 2 | 1 + 0 | 2071 | ||
| Poulter | 1 | 19 | 1 | ||
| Richards | 2 | 29* + 0 | |||
| Stone | 2 | 25 + 16 | |||
| Waller | 1 | 7 | |||
| Ward | 1 | 7 | 40251 | 1 |