1995 AVERAGES
| Batting | Bowling | Field | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | I | NO | R | HS | Ave | O | M | R | W | BB | Ave | C | St | ||||
| Andrews | 10 | 9 | 1 | 159 | 40* | 19.9 | | | | | | | 1 | ||||
| Berrigan | 13 | 13 | 6 | 323 | 84* | 46.1 | 98 | 24 | 224 | 25 | 7-42 | 9.0 | 8 | ||||
| Brind | 11 | 9 | 2 | 20 | 4 | 2.9 | 23 | 2 | 87 | 4 | 2-13 | 21.8 | 3 | ||||
| Bush | 14 | 12 | 4 | 168 | 34 | 21.0 | 16.5 | 0 | 90 | 4 | 2-7 | 22.5 | 2 | ||||
| Cheney | 10 | 4 | 2 | 7 | 5* | | 56 | 5 | 221 | 6 | 1-17 | 36.8 | |||||
| Davie | 3 | 2 | 0 | 5 | 4 | | 3 | 1 | 5 | 0 | 0-5 | | 4 | ||||
| Dunabin | 22 | 17 | 2 | 147 | 27 | 9.8 | 87 | 8 | 358 | 23 | 3-21 | 15.6 | 2 | ||||
| Evans | 12 | 12(a) | 1 | 47 | 21 | 4.3 | 40 | 3 | 189 | 17 | 4-21 | 11.1 | 8 | ||||
| Gardner | 3 | 3 | 0 | 21 | 9 | 7.0 | 3 | 0 | 7 | 2 | 2-7 | | |||||
| Heller | 17 | 10 | 3 | 102 | 58* | 14.6 | 114.1 | 31 | 342 | 20 | 3-19 | 17.1 | 3 | ||||
| Khawaja | 19 | 18 | 1 | 352 | 54 | 20.7 | 4 | 0 | 32 | 0 | 0-13 | | 9 | 2 | |||
| Kirkham | 7 | 6 | 0 | 103 | 40 | 17.2 | 49.5 | 19 | 109 | 17 | 4-28 | 6.4 | 2 | ||||
| Long | 7 | 7 | 0 | 92 | 38 | 13.1 | | | | | | | |||||
| Middleton F | 8 | 5 | 3 | 24 | 16 | | 23 | 1 | 127 | 5 | 2-31 | 25.4 | |||||
| Middleton G | 8 | 2 | 1 | 7 | 6 | | 64 | 20 | 184 | 9 | 3-15 | 20.4 | 2 | ||||
| Miliband | 8 | 7 | 0 | 245 | 80 | 35.0 | 37 | 7 | 125 | 12 | 4-12 | 10.4 | 2 | ||||
| Neal | 4 | | | | | | 7 | 0 | 26 | 2 | 2-21 | | |||||
| Poole | 3 | 3 | 1 | 20 | 16* | | 1 | 0 | 13 | 0 | 0-13 | | 1 | ||||
| Poulter | 4 | 4 | 1 | 115 | 74* | 38.3 | 3 | 0 | 11 | 1 | 1-11 | | 3 | ||||
| Richards A | 9 | 7 | 0 | 199 | 84 | 28.4 | | | | | | | 6 | 12 | |||
| Rivington | 21 | 17 | 0 | 154 | 26 | 9.1 | 19 | 2 | 119 | 4 | 1-4 | 29.8 | 8 | ||||
| Robotham | 7 | 7 | 3 | 167 | 45 | 41.8 | 57.4 | 13 | 155 | 21 | 4-12 | 7.4 | 3 | ||||
| Truscott | 5 | 5 | 1 | 144 | 61 | 36.0 | 37 | 4 | 134 | 7 | 2-5 | 19.1 | 2 | ||||
| Walker J | 10 | 7 | 5 | 96 | 54* | | 77 | 6 | 319 | 13 | 3-27 | 24.5 | 2 | ||||
| Wallace | 3 | 2 | 1 | 15 | 10* | | 17 | 0 | 104 | 3 | 2-13 | 34.7 | |||||
| Waller | 14 | 12 | 2 | 150 | 57 | 15.0 | 1 | 0 | 5 | 0 | 0-5 | | 1 | ||||
| (a) includes two innings in the Virginia Bottomley XI match | |||||||||||||||||
| A selection of one- and two-matchers : |
| M | Batting | Bowling | C | St | |
| Allan | 2 | DNB + 34 | 150524 | 1 | |
| Beard | 1 | 30 | 5260 | ||
| Cunningham | 2 | 2 + DNB | 121412 | 2 | |
| Fenton | 1 | DNB | 30181 | ||
| Goodman | 1 | 0 | 40250 | ||
| Green | 2 | 1 + 15 | |||
| Meller | 2 | DNB + 8* | |||
| Oborne | 2 | 10 + 38 | 0.50220 | 1 | |
| Purnell | 1 | 7* | 30170 | ||
| Stubbs | 1 | 0 | |||
| Taplin | 1 | DNB |