1993 AVERAGES
| Batting | Bowling | Field | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | I | NO | R | HS | Ave | O | M | R | W | BB | Ave | C | St | ||||
| Allan | 3 | 3 | 1 | 9 | 5* | | 18 | 2 | 76 | 5 | 2-18 | 15.2 | 2 | ||||
| Andrews | 10 | 10 | 0 | 266 | 53 | 26.6 | 7 | 1 | 33 | 1 | 1-15 | | 1 | ||||
| Baldwin | 11 | 11 | 1 | 183 | 60 | 18.3 | 19 | 1 | 66 | 3 | 2-23 | 22.0 | 3 | ||||
| Berrigan | 13 | 13 | 1 | 402 | 114 | 33.5 | 118.4 | 22 | 385 | 25 | 4-34 | 15.4 | 4 | ||||
| Bush | 12 | 10 | 1 | 117 | 29 | 13.0 | 21 | 0 | 87 | 1 | 1-14 | | 4 | ||||
| Cheney | 12 | 3 | 0 | 3 | 2 | 1.00 | 69.3 | 10 | 299 | 14 | 5-24 | 21.4 | 2 | ||||
| Davie | 4 | 4 | 1 | 48 | 30 | 16.0 | | | | | | | 3 | 2 | |||
| Dunabin | 13 | 12 | 2 | 92 | 31 | 9.2 | 32.2 | 2 | 157 | 7 | 2-36 | 22.4 | 8 | ||||
| Evans | 10 | 10 | 2 | 163 | 47* | 20.4 | 19 | 0 | 99 | 2 | 1-12 | | |||||
| Gardner | 3 | 2 | 0 | 0 | 0 | | 6.5 | 0 | 34 | 1 | 1-11 | | |||||
| Goodman | 5 | 5 | 1 | 4 | 1* | 1.00 | 4.4 | 1 | 12 | 2 | 1-1 | | 1 | ||||
| Heller | 19 | 11 | 4 | 54 | 27* | 7.7 | 151.1 | 31 | 480 | 33 | 4-12 | 14.5 | 1 | ||||
| Khawaja | 7 | 7 | 1 | 94 | 40 | 15.7 | 12 | 1 | 54 | 3 | 3-19 | 18.0 | 10 | 1 | |||
| Long | 14 | 14 | 2 | 229 | 47 | 19.1 | | | | | | | 3 | 1 | |||
| Middleton G | 4 | 1 | 0 | 3 | 3 | | 25 | 4 | 86 | 4 | 2-14 | 21.5 | 1 | ||||
| Miliband | 8 | 8 | 1 | 222 | 45 | 31.7 | 40 | 5 | 160 | 2 | 1-13 | | 3 | ||||
| Rivington | 17 | 14 | 5 | 123 | 23* | 13.7 | 17 | 1 | 111 | 4 | 2-7 | 27.8 | 8 | ||||
| Stone | 3 | 3 | 0 | 30 | 23 | 10.0 | | | | | | | 2 | ||||
| Truscott | 7 | 7 | 1 | 159 | 40* | 26.5 | 51 | 4 | 219 | 10 | 4-31 | 21.9 | 2 | ||||
| Walker | 12 | 9 | 3 | 51 | 24 | 8.5 | 114.4 | 9 | 363 | 21 | 5-52 | 17.3 | 8 | ||||
| Waller | 15 | 14 | 1 | 155 | 40* | 11.9 | 1 | 0 | 6 | 0 | 0-6 | | 3 | ||||
| A selection of one- and two-matchers : |
| M | Batting | Bowling | C | St | |
| Beagon | 2 | 35 + 4 | |||
| Duncan | 1 | 1 | 20320 | ||
| Green | 1 | 24 | |||
| Hodge | 1 | 8 | 40190 | ||
| Jones | 1 | 6 | 50261 | 1 | |
| Middleton F | 2 | 3 | 50340 | ||
| Robotham | 1 | 77 | 2.1093 | 1 | |
| Rowland | 1 | 20 | |||
| Sandelson | 1 | 20 | 71271 | 1 | |
| Spence | 1 | 26* | 3040 | ||
| Trelford | 1 | 50323 | |||
| Trussell | 1 | 0 | |||
| Wallace | 1 | 70252 |