2009 AVERAGES
| Batting | Bowling | Field | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | I | NO | R | HS | Ave | O | M | R | W | BB | Ave | C | St | ||||
| Alla | 4 | 4 | 1 | 34 | 17 | 11.3 | 36.4 | 5 | 163 | 11 | 5-14 | 14.8 | 3 | ||||
| Alvis | 5 | 5 | 2 | 27 | 12 | 9.0 | 15 | 0 | 121 | 3 | 2-40 | 40.3 | 2 | ||||
| Andrews | 8 | 8 | 0 | 58 | 16 | 7.3 | | | | | | | |||||
| Berrigan | 14 | 12 | 1 | 348 | 90 | 31.6 | 104.4 | 18 | 411 | 19 | 3-18 | 21.6 | 8 | ||||
| Bush | 10 | H | 7 | 2 | 53 | 18 | 10.6 | 1 | 0 | 8 | 0 | 0-8 | | 1 | |||
| Cobb | 4 | 3 | 3 | 51 | 51* | | 11 | 0 | 112 | 2 | 1-14 | | 1 | ||||
| Dabby | 8 | 8 | 2 | 53 | 19* | 8.8 | 57 | 3 | 264 | 9 | 3-18 | 29.3 | 3 | ||||
| Dunabin | 10 | V | 9 | 4 | 48 | 20* | 9.6 | 10.1 | 0 | 69 | 0 | 0-10 | | 2 | |||
| Eltringham | 10 | V | 10 | 2 | 84 | 27 | 10.5 | 55 | 7 | 276 | 8 | 3-26 | 34.5 | 3 | |||
| Evans | 4 | 3 | 0 | 12 | 7 | 4.0 | | | | | | | |||||
| Green T | 3 | 3 | 0 | 75 | 37 | 25.0 | 21.4 | 3 | 82 | 4 | 2-31 | 20.5 | 4 | ||||
| Head | 7 | 7 | 2 | 213 | 88* | 42.6 | 32.4 | 0 | 183 | 12 | 5-9 | 15.3 | 3 | ||||
| Heller | 12 | H | 8 | 3 | 19 | 8 | 3.8 | 35 | 0 | 271 | 5 | 1-19 | 54.2 | 2 | |||
| Hosken | 4 | H | 5 | 0 | 25 | 19 | 5.0 | 2 | 0 | 10 | 0 | 0-10 | | ||||
| Khawaja N | 6 | H | 7 | 0 | 276 | 101 | 39.4 | | | | | | | 1 | 1 | ||
| Langley | 3 | 2 | 0 | 4 | 3 | | 25.5 | 1 | 108 | 6 | 4-42 | 18.0 | |||||
| Long | 5 | 3 | 0 | 27 | 12 | 9.0 | | | | | | | |||||
| Neal | 10 | 10 | 1 | 98 | 32* | 10.9 | 19.3 | 0 | 136 | 1 | 1-18 | | 2 | ||||
| Rivington | 16 | 15 | 2 | 303 | 52 | 23.3 | 19.4 | 0 | 102 | 6 | 2-6 | 17.0 | 2 | ||||
| Thwaite | 4 | 3 | 0 | 48 | 25 | 16.0 | | | | | | | 2 | 3 | |||
| H | statistics include two innings at Horningsham | ||||||||||||||||
| V | statistics include two innings against V&A | ||||||||||||||||
| A generous selection of one- and two-matchers : |
| M | Batting | Bowling | C | St | |
| Butcher | 1 | 4 | |||
| Carver | 1 | 7 | |||
| Davie | 1 | 0 | 1 | ||
| Douglas | 2 | 0 + 20 | 142391 | ||
| Down | 1 | 4 | 41101 | 3 | |
| Garforth-Bles | 1 | 34 | 1 | ||
| Green J | 1 | DNB | |||
| Green S | 1 | 0 | |||
| Khawaja J | 2 | DNB + 5 | 110670 | ||
| Mellows-Facer | 1 | 54 | 81212 | ||
| Oborne P | 2 | 0 + 0 | 20231 | 1 | |
| Poole | 1 | 0 | 70451 | 1 | |
| Poulter | 2 | 4 + 0 | |||
| Prasad | 1 | 29 | 70381 | ||
| Rees | 1 | 7* | 50400 | ||
| Rowland | 1 | 15 | |||
| Sourgen | 1 | 16 | 123310 | 1 | |
| Stephenson | 1 | 1* | 71321 | ||
| Towers | 1 | 3 | 50340 |