2007 AVERAGES
| Batting | Bowling | Field | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||
| M | I | NO | R | HS | Ave | O | M | R | W | BB | Ave | C | St | ||||
| Andrews | 7 | 6 | 1 | 162 | 64 | 32.4 | 1.1 | 0 | 3 | 1 | 1-3 | | 1 | ||||
| Berrigan | 13 | 12 | 1 | 120 | 30 | 10.9 | 100.1 | 26 | 281 | 15 | 3-12 | 18.7 | 3 | ||||
| Bush | 10 | 9 | 2 | 104 | 41 | 14.9 | 2 | 0 | 15 | 0 | 0-15 | | 1 | ||||
| Cobb | 3 | 3 | 2 | 3 | 2 | | 12 | 0 | 74 | 1 | 1-31 | | |||||
| Davie | 3 | 3 | 1 | 28 | 15 | | | | | | | | |||||
| Dunabin | 10 | 9 | 2 | 44 | 16 | 6.3 | 6.1 | 0 | 27 | 2 | 1-3 | | 2 | ||||
| Eltringham | 10 | 9 | 2 | 241 | 51* | 34.4 | 75 | 5 | 371 | 20 | 4-34 | 18.6 | 5 | ||||
| Evans | 8 | 7 | 0 | 24 | 13 | 3.4 | | | | | | | 1 | ||||
| Green J | 7 | 5 | 3 | 14 | 7 | | | | | | | | |||||
| Green S | 5 | 5 | 0 | 43 | 26* | 8.6 | 10 | 0 | 39 | 1 | 1-12 | | 1 | ||||
| Green T | 5 | 4 | 0 | 55 | 44 | 13.8 | 32 | 4 | 154 | 3 | 2-28 | 51.3 | 2 | ||||
| Head | 5 | 5 | 0 | 80 | 47 | 16.0 | 23.4 | 1 | 152 | 9 | 5-11 | 16.9 | |||||
| Heller | 11 | 4 | 3 | 34 | 16 | | 35.4 | 1 | 211 | 7 | 4-22 | 30.1 | |||||
| Khawaja J | 5 | 3 | 3 | 3 | 3* | | 17.2 | 1 | 96 | 2 | 1-13 | | |||||
| Khawaja N | 8 | 6 | 0 | 125 | 39 | 20.8 | | | | | | | 3 | 8 | |||
| Neal | 6 | 6 | 0 | 77 | 35 | 12.8 | 11.3 | 1 | 60 | 2 | 1-15 | | 1 | ||||
| Poulter | 10 | 8 | 0 | 52 | 27 | 6.5 | | | | | | | 2 | ||||
| Rivington | 16 | 15 | 6 | 207 | 41 | 23.0 | 24.3 | 1 | 145 | 5 | 3-12 | 29.0 | 2 | ||||
| Stephenson | 11 | 8 | 0 | 24 | 9 | 3.0 | 84 | 14 | 340 | 14 | 3-32 | 24.3 | 3 | ||||
| Truscott | 3 | 3 | 0 | 24 | 22 | 8.0 | 16 | 0 | 69 | 3 | 2-35 | 23.0 | |||||
| Ward T | 7 | 7 | 1 | 110 | 44* | 18.3 | 36 | 1 | 244 | 5 | 2-24 | 48.8 | 1 | 1 | |||
| A selection of one- and two-matchers : |
| M | Batting | Bowling | C | St | |
| Booth | 1 | 1 | 72203 | ||
| Brook | 1 | 5 | 112501 | ||
| Down | 2 | DNB + 5 | 140793 | ||
| Khawaja S | 1 | 2 | |||
| Moss | 2 | 9 + 2 | 40321 | 1 | |
| Oborne P | 1 | 10 | 2080 | ||
| Padmore | 2 | 0 + DNB | 187265 (BB 5-9) | ||
| Prasad | 1 | 25 | 81183 | 1 | |
| Rowland | 1 | 25 | 1 | ||
| Towers | 1 | DNB | 83172 |