2005 AVERAGES
| Batting | Bowling | Field | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||
| M | I | NO | R | HS | Ave | O | M | R | W | BB | Ave | C | St | ||||
| Andrews | 6 | 6 | 1 | 144 | 60 | 28.8 | 1 | 0 | 15 | 0 | 0-15 | | 1 | ||||
| Berrigan | 6 | 6 | 1 | 141 | 52* | 28.2 | 30 | 8 | 98 | 8 | 3-1 | 12.3 | 2 | ||||
| Bush | 4 | 4 | 0 | 35 | 25 | 8.8 | | | | | | | 1 | 1 | |||
| Dunabin | 12 | 9 | 0 | 42 | 15 | 4.7 | 24.3 | 2 | 137 | 4 | 3-13 | 34.3 | |||||
| Eltringham | 5 | 2 | 0 | 21 | 15 | | 29 | 4 | 147 | 11 | 4-51 | 13.4 | 1 | ||||
| Evans M | 10 | 7 | 1 | 63 | 37* | 10.5 | 4 | 0 | 45 | 0 | 0-12 | | 3 | ||||
| Green J | 4 | 3 | 0 | 28 | 19 | 9.3 | | | | | | | |||||
| Green T | 7 | 6 | 3 | 130 | 34 | 43.3 | 36.5 | 9 | 143 | 6 | 2-15 | 23.8 | |||||
| Head J | 9 | 9 | 2 | 468 | 141* | 66.9 | 40 | 2 | 214 | 9 | 4-54 | 23.8 | 1 | ||||
| Heller | 8 | 3 | 2 | 1 | 1* | | 50.1 | 4 | 231 | 6 | 2-23 | 38.5 | 1 | ||||
| Long | 11 | 10 | 1 | 122 | 55 | 13.6 | | | | | | | 3 | ||||
| Padmore A | 6 | 4 | 0 | 31 | 12 | 7.8 | 25 | 1 | 142 | 3 | 1-16 | 47.3 | 1 | ||||
| Rennell | 8 | 7 | 2 | 129 | 46* | 25.8 | | | | | | | 2 | 5 | |||
| Rivington | 13 | 11 | 3 | 230 | 58 | 28.8 | 17.1 | 3 | 88 | 3 | 1-9 | 29.3 | 3 | ||||
| Stephenson | 5 | 4 | 2 | 83 | 52 | | 45.5 | 7 | 212 | 5 | 3-33 | 42.4 | 2 | ||||
| Towers | 4 | 3 | 1 | 49 | 42 | | 27 | 4 | 70 | 4 | 2-17 | 17.5 | 2 | ||||
| Truscott | 4 | 3 | 0 | 30 | 17 | 10.0 | 22 | 1 | 108 | 6 | 3-27 | 18.0 | 1 | ||||
| Ward | 4 | 3 | 0 | 20 | 14 | 6.7 | 37.2 | 3 | 172 | 16 | 7-70 | 10.8 | 3 | ||||
| A selection of one- and two-matchers : |
| M | Batting | Bowling | C | St | |
| Booth | 1 | 13* | 162514 | ||
| Davie | 2 | 1 + 8* | 1 | ||
| Evans H | 1 | 0 | |||
| Green S | 1 | DNB | 10110 | ||
| Mellows-Facer | 1 | 127* | |||
| Neal | 1 | 15 | |||
| Prasad | 2 | 0 + 46 | 50340 | ||
| Taylor | 2 | 1 + 4 | 80353 |