2004 AVERAGES
| Batting | Bowling | Field | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||
| M | I | NO | R | HS | Ave | O | M | R | W | BB | Ave | C | St | ||||
| Andrews | 10 | 9 | 1 | 165 | 43 | 20.6 | 2 | 0 | 22 | 0 | 0-22 | | 3 | ||||
| Bush | 7 | 7 | 0 | 112 | 52 | 16.0 | 11 | 0 | 88 | 2 | 2-55 | | 2 | ||||
| Dunabin | 12 | 11 | 3 | 93 | 23 | 11.6 | 11 | 0 | 89 | 4 | 2-17 | 22.3 | 2 | ||||
| Eltringham | 3 | 1 | 0 | 20 | 20 | | 20 | 1 | 122 | 3 | 2-38 | 40.7 | |||||
| Evans | 4 | 3 | 1 | 20 | 10* | | 1.1 | 0 | 10 | 1 | 1-0 | | 1 | ||||
| Green J | 3 | 3 | 0 | 2 | 2 | 0.7 | | | | | | | |||||
| Green T | 3 | 1 | 1 | 0 | 0* | | 21 | 1 | 88 | 3 | 2-21 | 29.3 | 3 | ||||
| Head | 8 | 8 | 1 | 300 | 112 | 42.9 | 14.1 | 3 | 47 | 6 | 5-13 | 7.8 | 2 | ||||
| Heller | 9 | 3 | 2 | 26 | 20 | | 69 | 4 | 384 | 4 | 1-19 | 96.0 | 2 | ||||
| Khawaja | 8 | 8 | 3 | 191 | 39 | 38.2 | | | | | | | 3 | ||||
| McKay | 3 | 2 | 0 | 11 | 6 | | 5.2 | 0 | 44 | 1 | 1-15 | | 1 | ||||
| Meller | 3 | 3 | 0 | 70 | 30 | 23.3 | 14 | 0 | 88 | 1 | 1-47 | | 2 | ||||
| Neal | 7 | 7 | 0 | 167 | 62 | 23.9 | 47.3 | 5 | 236 | 7 | 3-12 | 33.7 | 1 | ||||
| Padmore A | 3 | 0 | | | | | 7 | 0 | 52 | 0 | 0-15 | | |||||
| Rivington | 13 | 12 | 3 | 46 | 19 | 5.1 | 29 | 0 | 187 | 2 | 1-20 | | |||||
| Stephenson | 4 | 2 | 0 | 30 | 18 | | 29 | 6 | 110 | 5 | 2-17 | 22.0 | |||||
| Towers | 4 | 3 | 0 | 35 | 23 | 11.7 | 34 | 3 | 163 | 4 | 2-69 | 40.8 | 1 | ||||
| Truscott | 5 | 5 | 1 | 97 | 43 | 24.3 | 32 | 3 | 131 | 7 | 3-40 | 18.7 | |||||
| Ward | 6 | 5 | 2 | 148 | 73 | 49.3 | 47 | 5 | 212 | 13 | 3-17 | 16.3 | 2 | ||||
| A selection of one- and two-matchers : |
| M | Batting | Bowling | C | St | |
| Booth | 1 | DNB | 70181 | 1 | |
| Brook | 2 | 5* + 22 | 143381 | ||
| Davie | 1 | 0 | |||
| Down | 1 | 14 | 10110 | 2 | |
| Green S | 1 | DNB | 1 | ||
| Haria | 1 | 7* | 30250 | ||
| Prasad | 2 | 139* + 5 | 71280 | ||
| Rowland | 1 | 1 | 1 |