2002 AVERAGES
| Batting | Bowling | Field | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||
| M | I | NO | R | HS | Ave | O | M | R | W | BB | Ave | C | St | ||||
| Andrews | 8 | 8 | 1 | 87 | 47 | 12.4 | | | | | | | 2 | ||||
| Berrigan | 6 | 5 | 2 | 69 | 30* | 23.0 | 36 | 10 | 99 | 8 | 3-10 | 12.4 | 1 | ||||
| Brook | 4 | 4 | 2 | 30 | 29* | | 30 | 6 | 83 | 5 | 2-15 | 16.6 | |||||
| Bush | 7 | 3 | 0 | 2 | 1 | 0.7 | 8 | 1 | 49 | 3 | 2-20 | 16.3 | 2 | ||||
| Dunabin | 7 | 6 | 0 | 22 | 9 | 3.7 | 7.3 | 3 | 56 | 3 | 1-0 | 18.7 | 1 | ||||
| Eltringham | 6 | 6 | 1 | 67 | 28 | 13.4 | 36 | 5 | 185 | 5 | 2-50 | 37.0 | 1 | ||||
| Evans | 10 | 8 | 2 | 60 | 17 | 10.0 | 5 | 0 | 47 | 3 | 2-15 | 15.7 | 1 | ||||
| Haria | 5 | 4 | 0 | 22 | 11 | 5.5 | 45 | 8 | 156 | 11 | 3-18 | 14.2 | 3 | ||||
| Hattam | 5 | 4 | 1 | 16 | 12* | 5.3 | 26 | 4 | 124 | 6 | 2-37 | 20.7 | 4 | ||||
| Heller | 12 | 5 | 2 | 8 | 5 | 2.7 | 58 | 9 | 227 | 14 | 3-18 | 16.2 | 4 | ||||
| Khawaja | 8 | 8 | 2 | 294 | 75 | 49.0 | | | | | | | 6 | 6 | |||
| McKay | 3 | 1 | 1 | 8 | 8* | | 3 | 1 | 11 | 0 | 0-3 | | |||||
| Meller | 5 | 5 | 0 | 64 | 39 | 12.8 | 36 | 7 | 114 | 10 | 3-10 | 11.4 | 4 | 1 | |||
| Middleton | 11 | 8 | 5 | 33 | 14* | 11.0 | 63.2 | 5 | 234 | 19 | 7-9 | 12.3 | 2 | ||||
| Neal | 3 | 3 | 0 | 46 | 30 | 15.3 | 5 | 0 | 21 | 0 | 0-21 | | 1 | ||||
| Poulter | 7 | 7 | 0 | 158 | 62 | 22.6 | 11 | 0 | 65 | 1 | 1-21 | | 2 | ||||
| Riedel | 5 | 4 | 0 | 20 | 12 | 5.0 | 1 | 0 | 11 | 0 | 0-11 | | |||||
| Rivington | 15 | 13 | 2 | 223 | 51 | 20.3 | 28 | 4 | 125 | 9 | 3-11 | 13.9 | 3 | ||||
| Stephenson | 3 | 3 | 1 | 38 | 21 | | 10 | 0 | 49 | 2 | 1-2 | | |||||
| Truscott | 7 | 6 | 0 | 151 | 58 | 25.2 | 35.1 | 5 | 155 | 9 | 4-38 | 17.2 | 1 | ||||
| Walker | 5 | 5 | 5 | 38 | 20* | | 6.3 | 1 | 49 | 0 | 0-8 | | 2 | ||||
| Ward | 6 | 6 | 1 | 91 | 32* | 18.2 | 3 | 0 | 8 | 3 | 3-8 | 2.7 | 1 | ||||
| A selection of one- and two-matchers : |
| M | Batting | Bowling | C | St | |
| Baird | 1 | 15 | |||
| Booth | 2 | DNB + 0 | 24.18568 | ||
| Davie | 2 | 7 + DNB | 0.4011 | 2 | |
| Dimopoulos | 2 | 9 + 0 | 1 | ||
| Green | 1 | DNB | |||
| Huxham | 1 | 13 | 30210 | 1 | |
| Long | 2 | 0 + 1 | 1 | ||
| Parsley | 1 | 5* | 71240 | ||
| Ulhaq | 1 | 0 | 70441 |