2001 AVERAGES
| Batting | Bowling | Field | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||
| M | I | NO | R | HS | Ave | O | M | R | W | BB | Ave | C | St | ||||
| Andrews | 8 | 8 | 1 | 129 | 37 | 18.4 | 1 | 0 | 14 | 0 | 0-14 | | 1 | ||||
| Berrigan | 11 | 8 | 1 | 227 | 72 | 32.4 | 48.3 | 3 | 209 | 14 | 4-28 | 14.9 | 3 | ||||
| Bush | 8 | 5 | 2 | 61 | 50* | 20.3 | 8 | 0 | 52 | 1 | 1-20 | | 3 | ||||
| Dimopoulos | 5 | 5 | 0 | 86 | 48 | 17.2 | 7 | 0 | 57 | 1 | 1-36 | | |||||
| Dunabin | 9 | 8 | 0 | 66 | 23 | 8.3 | 8 | 1 | 28 | 3 | 1-3 | 9.3 | 2 | ||||
| Evans | 7 | 7 | 1 | 86 | 22 | 14.3 | 11 | 0 | 82 | 4 | 2-40 | 20.5 | |||||
| Haria | 8 | 5 | 1 | 45 | 23 | 11.3 | 53 | 8 | 196 | 12 | 4-7 | 16.3 | 1 | ||||
| Hattam | 5 | 3 | 1 | 12 | 10 | | 27 | 3 | 107 | 2 | 1-18 | | 1 | ||||
| Heller | 8 | 5 | 5 | 12 | 7* | | 56 | 12 | 193 | 9 | 2-10 | 21.4 | 2 | ||||
| Khawaja | 9 | 9 | 3 | 320 | 99* | 53.3 | | | | | | | 4 | 2 | |||
| Long | 3 | 3 | 1 | 21 | 18* | | | | | | | | |||||
| McKay | 3 | 3 | 2 | 0 | 0* | | 1 | 0 | 4 | 0 | 0-4 | | |||||
| Meller | 13 | 12 | 3 | 215 | 42 | 23.9 | 85 | 19 | 234 | 21 | 5-20 | 11.1 | 8 | 1 | |||
| Middleton G | 14 | 7 | 0 | 32 | 18 | 4.6 | 82 | 15 | 272 | 8 | 3-27 | 34.0 | 3 | ||||
| Parsley M | 4 | 3 | 0 | 25 | 16 | 8.3 | 5 | 0 | 48 | 0 | 0-11 | | 1 | ||||
| Poulter | 7 | 6 | 2 | 141 | 76* | 35.3 | 2 | 0 | 17 | 0 | 0-17 | | 1 | ||||
| Richards | 3 | 3 | 0 | 25 | 16 | 8.3 | 2.5 | 0 | 9 | 2 | 2-9 | | |||||
| Rivington | 13 | 9 | 1 | 121 | 54 | 15.1 | 14.3 | 0 | 80 | 3 | 1-2 | 26.7 | 2 | ||||
| Truscott | 7 | 7 | 2 | 232 | 69* | 46.4 | 32.5 | 5 | 132 | 14 | 6-24 | 9.4 | 2 | ||||
| Walker | 3 | 2 | 0 | 7 | 7 | | 13 | 0 | 54 | 3 | 2-25 | 18.0 | |||||
| Ulhaq | 3 | 2 | 0 | 32 | 23 | | 25 | 3 | 72 | 8 | 4-20 | 9.0 | 2 | ||||
| A selection of one- and two-matchers : |
| M | Batting | Bowling | C | St | |
| Baird | 1 | 45* | 1 | ||
| Bingham | 1 | 0 | |||
| Brook | 2 | 4 + 0* | 142602 | ||
| Cheney | 2 | DNB + DNB | 90471 | ||
| Collins H | 1 | 0 | 20111 | ||
| Green | 1 | 3* | |||
| Neal | 1 | DNB | 20lots0 | ||
| Roberts | 1 | 5 | |||
| Ward | 2 | 7 + 17* | 141461 |