London Erratics Cricket Club

Founded 1974 for recreation and refreshment

CUMULATIVE AVERAGES 1983–2007
(The ultimate cricket dinner bore)

Erratics HomePage

Qualification for appearance in list — 51 matches

Batting Bowling Field



M I NO R HS Ave O M R W BB Ave C St
Dunabin 331 300 26 2625 70 9.6 745.5 77 3742 172 5-13 21.8 58
Rivington 311 276 46 3189 58 13.9 427.3 31 2306 85 5-55 27.1 94
Heller 291 154 72 855 58* 10.4 2054.1 364 7106 392 6-15 18.1 49
Berrigan 239 221 41 6304 114 35.0 1826.5 366 5372 423 8-14 12.7 65
Bush 223 182 33 1740 52 11.7 316.3 17 1715 65 4-34 26.4 47 1
Evans 216 195 20 1929 71* 11.0 384.5 22 2167 98 4-16 22.1 54
Walker 196 155 62 1434 54* 15.4 1403.5 185 5005 288 8-50 17.4 58 1
Truscott 157 149 22 3086 98 24.3 884.3 93 3608 218 6-24 16.6 42
Khawaja 156 149 30 4501 113* 37.8 51.5 2 304 11 3-19 27.6 100 48
Andrews 152 147 14 2801 76* 21.1 42 4 196 8 1-3 24.5 21
Waller 141 134 8 2287 92 18.2 6.4 0 41 1 1-9 41.0 12
Long 101 97 19 1717 87* 22.0 0 31 3
Green J 85 75 7 582 66 8.6 13 2 70 5 3-14 14.0 11
Cheney 79 33 11 57 13 2.6 490.2 62 1924 92 6-23 20.9 7
Miliband 76 73 12 2086 106* 34.2 212.1 26 782 36 4-12 21.7 27 1
Davie 69 61 8 573 62 10.8 20.4 1 163 4 1-1 40.8 28 5
Meller 66 51 12 802 59* 20.6 367.3 67 1254 69 5-20 18.2 32 2
Neal 60 48 3 599 62 13.3 214.3 20 1054 39 4-11 27.0 12
Middleton 59 33 13 93 18 4.7 360.2 64 1178 59 7-9 20.0 10
Parsley 57 39 12 203 33 7.5 139.1 4 847 39 7-32 21.7 11

A selection of others
Ward 41 35 6 599 81* 20.7 231.5 17 1107 65 7-24 17.0 14 2
Poulter 40 36 4 709 76* 22.2 69 10 275 14 5-23 19.6 7
Eltringham 40 31 5 565 51* 21.7 260 27 1320 59 5-19 22.4 12
Stephenson 35 26 3 234 52 10.2 271 42 1101 40 3-32 27.5 10
Head 30 30 7 1096 141* 47.7 110.4 13 544 40 5-11 13.6 7 2
Rennell 27 21 3 423 69 23.5 32.3 2 153 6 2-11 25.5 11 11
Brook 21 19 8 224 32* 20.4 188 37 576 28 5-50 20.6 4
Green T 21 16 6 225 44 22.5 120.2 19 530 16 3-33 33.1 7
Padmore 15 8 2 40 12 6.7 73 15 308 9 5-9 34.2 2
Green S 11 8 1 80 26 11.4 23 4 91 3 1-7 30.3 3
Towers 11 7 1 85 42 14.2 82 10 319 16 4-28 19.9 3

Note
These figures are the fruit of careful record keeping and analysis by Chris Dunabin (for 1983–1992) and James Rivington (from 1993). The archives for the period 1974–1982 have alas perished.

  Team and individual records since 1983
19 September 2007