| Batting | Bowling | Field | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|||||||||||||||
| Player (debut) | M | I | NO | R | HS | Ave | O | M | R | W | BB | Ave | C | St | |||
| Dunabin (1974) | 342 | 307 | 27 | 2700 | 70 | 9.6 | 758.5 | 77 | 3806 | 174 | 5-13 | 21.9 | 60 | ||||
| Rivington (1987) | 326 | 288 | 50 | 3384 | 83* | 14.2 | 451.3 | 33 | 2441 | 90 | 5-55 | 27.1 | 103 | ||||
| Heller (1974) | 300 | 159 | 75 | 870 | 58* | 10.4 | 2085.5 | 365 | 7285 | 400 | 6-15 | 18.2 | 49 | ||||
| Berrigan (1982?) | 249 | 230 | 42 | 6392 | 114 | 34.0 | 1892.5 | 372 | 5645 | 435 | 8-14 | 13.0 | 66 | ||||
| Bush (1983?) | 230 | 187 | 33 | 1753 | 52 | 11.4 | 316.3 | 17 | 1715 | 65 | 4-34 | 26.4 | 52 | 1 | |||
| Evans | 216 | 195 | 20 | 1929 | 71* | 11.0 | 384.5 | 22 | 2167 | 98 | 4-16 | 22.1 | 54 | ||||
| Walker | 196 | 155 | 62 | 1434 | 54* | 15.4 | 1403.5 | 185 | 5005 | 288 | 8-50 | 17.4 | 58 | 1 | |||
| Andrews (1980) | 162 | 156 | 16 | 2896 | 76* | 20.7 | 42 | 4 | 196 | 8 | 1-3 | 24.5 | 22 | ||||
| Khawaja (1993) | 162 | 155 | 31 | 4748 | 113* | 38.3 | 51.5 | 2 | 304 | 11 | 3-19 | 27.6 | 108 | 53 | |||
| Truscott | 157 | 149 | 22 | 3086 | 98* | 24.3 | 884.3 | 93 | 3608 | 218 | 6-24 | 16.6 | 42 | ||||
| Waller (1984) | 141 | 134 | 8 | 2287 | 92 | 18.2 | 6.4 | 0 | 41 | 1 | 1-9 | 41.0 | 12 | ||||
| Long (1989?) | 101 | 97 | 19 | 1717 | 87* | 22.0 | 0 | | | | | | 31 | 3 | |||
| Green J (1977) | 86 | 76 | 7 | 583 | 66 | 8.4 | 13 | 2 | 70 | 5 | 3-14 | 14.0 | 11 | ||||
| Cheney (1987) | 79 | 33 | 11 | 57 | 13 | 2.6 | 490.2 | 62 | 1924 | 92 | 6-23 | 20.9 | 7 | ||||
| Miliband (1986) | 76 | 73 | 12 | 2086 | 106* | 34.2 | 212.1 | 26 | 782 | 36 | 4-12 | 21.7 | 27 | 1 | |||
| Davie (1987) | 69 | 61 | 8 | 573 | 62 | 10.8 | 20.4 | 1 | 163 | 4 | 1-1 | 40.8 | 28 | 5 | |||
| Meller (1995) | 66 | 51 | 12 | 802 | 59* | 20.6 | 367.3 | 67 | 1254 | 69 | 5-20 | 18.2 | 32 | 2 | |||
| Neal (1995) | 65 | 53 | 3 | 650 | 62 | 13.0 | 233 | 20 | 1186 | 44 | 4-11 | 27.0 | 12 | ||||
| Middleton (1986/7?) | 59 | 33 | 13 | 93 | 18 | 4.7 | 360.2 | 64 | 1178 | 59 | 7-9 | 20.0 | 10 | ||||
| Parsley (1996) | 57 | 39 | 12 | 203 | 33 | 7.5 | 139.1 | 4 | 847 | 39 | 7-32 | 21.7 | 11 | ||||
| Eltringham (2002) | 51 | 41 | 7 | 894 | 111 | 26.3 | 302 | 30 | 1590 | 64 | 5-19 | 24.8 | 14 | ||||
| A selection of others | |||||||||||||||||
| Poulter (1982/3?) | 42 | 38 | 4 | 714 | 76* | 21.0 | 69 | 10 | 275 | 14 | 5-23 | 19.6 | 8 | ||||
| Ward (1996) | 42 | 36 | 6 | 606 | 81* | 20.2 | 235.5 | 17 | 1132 | 66 | 7-24 | 17.2 | 15 | 2 | |||
| Stephenson (2002) | 42 | 30 | 3 | 269 | 52 | 10.0 | 325.3 | 45 | 1302 | 47 | 3-32 | 27.7 | 13 | ||||
| Head (2003) | 36 | 36 | 8 | 1254 | 141* | 44.8 | 143.4 | 16 | 715 | 47 | 6-45 | 15.2 | 8 | 2 | |||
| Green T (2003) | 22 | 17 | 6 | 230 | 44 | 20.9 | 127.2 | 19 | 602 | 18 | 3-33 | 33.4 | 7 | ||||
| Padmore (2004) | 20 | 12 | 3 | 126 | 60 | 14.0 | 110 | 23 | 418 | 15 | 5-9 | 27.9 | 4 | ||||
| Green S (2004) | 12 | 8 | 1 | 80 | 26 | 11.4 | 26 | 4 | 115 | 3 | 1-7 | 38.3 | 3 | ||||
| Towers (2004) | 12 | 7 | 1 | 85 | 42 | 14.2 | 91 | 10 | 357 | 16 | 4-28 | 22.3 | 3 | ||||
| Down (2003) | 9 | 5 | 0 | 56 | 32 | 11.2 | 67 | 4 | 313 | 14 | 3-38 | 22.4 | 4 | ||||
| Note These figures are the fruit of careful record keeping and analysis by Chris Dunabin (for 19831992) and James Rivington (from 1993). The archives for the period 19741982 have alas perished. |
Team and individual records since 1983 |