1998 AVERAGES
| Batting | Bowling | Field | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M | I | NO | R | HS | Ave | O | M | R | W | BB | Ave | C | St | ||||
| Andrews | 8 | 8 | 0 | 78 | 22 | 9.8 | 2 | 0 | 7 | 0 | 0-3 | | 2 | ||||
| Berrigan | 9 | 9 | 1 | 224 | 96* | 28.0 | 44.5 | 6 | 160 | 7 | 3-14 | 22.9 | 3 | ||||
| Brind | 3 | 2 | 0 | 8 | 7 | | 5 | 0 | 17 | 1 | 1-12 | | 1 | ||||
| Bush | 10 | 8 | 1 | 77 | 39 | 11.0 | 20.5 | 2 | 98 | 6 | 2-13 | 16.3 | 3 | ||||
| Dunabin | 3 | 3 | 0 | 1 | 1 | 0.3 | 4 | 1 | 18 | 2 | 2-18 | | |||||
| Evans | 8 | 8 | 0 | 67 | 24 | 8.4 | 21.5 | 2 | 129 | 4 | 2-30 | 32.3 | |||||
| Heller | 9 | 4 | 3 | 26 | 21* | | 73.2 | 12 | 216 | 11 | 4-9 | 19.6 | |||||
| Khawaja | 11 | 11 | 4 | 461 | 98* | 65.9 | 2 | 0 | 13 | 0 | 0-6 | | 6 | 3 | |||
| Meller | 9 | 6 | 0 | 61 | 15 | 10.2 | 60.4 | 10 | 222 | 7 | 2-14 | 31.7 | 4 | ||||
| Neal | 4 | 4 | 0 | 18 | 7 | 4.5 | 9 | 0 | 52 | 0 | 0-8 | | 2 | ||||
| Parsley M | 10 | 6 | 1 | 11 | 5 | 2.2 | 32 | 1 | 163 | 7 | 2-10 | 23.3 | 2 | ||||
| Richards | 7 | 7 | 0 | 109 | 24 | 15.6 | | | | | | | 2 | ||||
| Rivington | 11 | 10 | 0 | 85 | 27 | 8.5 | 24.2 | 3 | 93 | 3 | 1-4 | 31.0 | 4 | ||||
| Roberts | 4 | 3 | 2 | 11 | 7 | | 22 | 1 | 133 | 1 | 1-22 | | |||||
| Russell | 6 | 4 | 1 | 42 | 24 | 14.0 | 18.3 | 1 | 95 | 3 | 3-7 | 31.7 | 1 | ||||
| Truscott | 6 | 6 | 2 | 132 | 43 | 33.0 | 35 | 10 | 83 | 11 | 4-12 | 7.5 | |||||
| Walker | 5 | 3 | 3 | 33 | 26* | | 28 | 7 | 77 | 6 | 3-11 | 12.8 | 2 | ||||
| A selection of one- and two-matchers : |
| M | Batting | Bowling | C | St | |
| Cheney | 1 | DNB | 50240 | ||
| Davie | 1 | 22 | 1 | ||
| Goodman | 1 | 39* | 3051 | 1 | |
| Green | 1 | 0 + 0 (sic) | |||
| Hattam | 2 | 13 + 4 | 150660 | ||
| Middleton G | 1 | 0 | 104201 | ||
| Miliband | 1 | 71 | 1 | ||
| Parsley H | 1 | 6 | 1 | ||
| Rennell | 1 | 69 | 1 | ||
| Waller | 1 | 0* |